The congress fees are detailed below, don’t forget the key dates:
Face to face congressOnline congress
Registration open | 15.08.2022 |
Early Bird registration closes | 21.11.2022 |
Registration closes | 12.12.2022 |
List of delegates by | 16.12.2022 |
Registration open | 15.08.2022 |
– | – |
Registration closes | 15.11.2022 |
List of delegates by | 13.11.2022 |
Face to face congress
Registration open | 15.08.2022 |
Early Bird registration closes | 21.11.2022 |
Registration closes | 12.12.2022 |
List of delegates by | 16.12.2022 |
Online congress
Registration open | 15.08.2022 |
Registration closes | 15.11.2022 |
List of delegates by | 13.11.2022 |
Type | Early bird | Standard |
Standard Fee | £330 | £380 |
Reduced fee (OECD low/middle income)* | £150 | £200 |
Student Fee (PGR/PG/UG)* | £100 | £150 |
Pre-conference Workshops (each) | £50 | £80 |
Online: Separate to main conference | N/A | £100 |
*Proof of status required